![]() |
|
District Name | Male HGs | Women HGs | Total HGs | Under age 50 Male HGs | Under age 50 Female HGs | Under age 50 Total HGs | Deployed HGS |
Gr. Mumbai | 2328 | 696 | 3024 | 2249 | 655 | 2904 | 0 |
Thane | 1662 | 331 | 1993 | 1631 | 306 | 1937 | 0 |
Raigad | 618 | 85 | 703 | 595 | 77 | 672 | 0 |
Sindhudurg | 430 | 125 | 555 | 414 | 121 | 535 | 0 |
Ratnagiri | 351 | 65 | 416 | 342 | 63 | 405 | 0 |
Kolhapur | 1735 | 196 | 1931 | 1633 | 165 | 1798 | 0 |
Sangli | 931 | 65 | 996 | 867 | 54 | 921 | 0 |
Satara | 1314 | 118 | 1432 | 1258 | 103 | 1361 | 0 |
Pune | 2300 | 201 | 2501 | 2208 | 161 | 2369 | 0 |
Solapur | 1602 | 296 | 1898 | 1485 | 274 | 1759 | 0 |
Nashik | 2449 | 505 | 2954 | 2320 | 468 | 2788 | 0 |
Ahamadnagar | 1752 | 162 | 1914 | 1653 | 126 | 1779 | 0 |
Dhule | 793 | 136 | 929 | 726 | 109 | 835 | 0 |
Jalgaon |